The company has taken in charge to use everything new in the world of manufacturing and use the latest means of quality and control, to provide high quality products able to compete globally. And the gypsum products are:
Yamamah gypsum plaster is regular gypsum casting powder.it is mainly used in ornaments and decoration for interiors uses.
Specification | Unit | Value |
---|---|---|
Setting Parameters | ||
Vicat Ring Diameter | Cm | 18 - 20 |
Initial Setting Time | Min | 4 - 6 |
Final Setting Time | Min | 10 - 12 |
Water to plaster Ratio | ||
P/W | P:W | 1:1.5 |
W/P | % | 67 |
Physical and chemical properties | ||
Purity | % | ≥88 |
Residue on 45 µm sieve | % | ≤16 |
Whiteness | % | ≥88 |
Surface Water | % | 0.0 : 0.5 |
Crystal Water | % | 6.2-5.7 |
Bulk Density | gm/cm3 | ≤0.77 |
Mechanical Properties | ||
Compressive Strength | N/mm2 | 12.5 |
Bending Strength | N/mm2 | 2.5 |
Hardness | N/mm2 | 10 |
Packaging & Shelf Life | ||
Shelf Life | month | 3 |
Packaging Available | kg | 25 , 40 , Bulk |
Reference standards | ||
DIN 1168 & ASTM C - 59 |
Watani gypsum plaster is regular gypsum casting powder. It is mainly used in ornaments and decoration for interiors uses.
Specification | Unit | Value |
---|---|---|
Setting Parameters | ||
Vicat Ring Diameter | Cm | 20 - 24 |
Initial Setting Time | Min | 5 - 8 |
Final Setting Time | Min | 12 - 17 |
Water to plaster Ratio | ||
P/W | P:W | 1.5:1 |
W/P | % | 67 |
Physical and chemical properties | ||
Purity | % | ≥95 |
Residue on 90 µm sieve | % | ≤20 |
Fineness | % | ≥ 80 |
Whiteness | % | ≥90 |
Surface Water | % | ≤ 0.04 |
Crystal Water | % | 5.39-6.39 |
Bulk Density | gm/cm3 | ≤ 0.8 |
Mechanical Properties | ||
Compressive Strength | N/mm2 | 12.5 |
Bending Strength | N/mm2 | ≥12.5 |
Hardness | N/mm2 | ≥2.5 |
Packaging & Shelf Life | ||
Shelf Life | month | 3 |
Packaging Available | kg | 25 , 40& Bulk |
Reference standards | ||
DIN 1168 & ASTM C - 59 |
Watani plus is high purity and hardness plaster used in decorative work and other applications especially the places that expose to elevated levels of moisture for extended periods .
Specification | Unit | Value |
---|---|---|
Setting Parameters | ||
Vicat Ring Diameter | Cm | 24 - 18 |
Initial Setting Time | Min | 15 |
Final Setting Time | Min | 35 |
Water to plaster Ratio | ||
P/W | P:W | 1.5:1 |
W/P | % | 67% |
Physical and chemical properties | ||
Purity | % | ≥95 |
Residue on 90 µm sieve | % | ≤3 |
Fineness | % | ≥ 97 |
Whiteness | % | ≥93 |
Surface Water | % | ≤ 0.04 |
Crystal Water | % | 5.39-6.39 |
Bulk Density | gm/cm3 | ≤ 0.7 |
Mechanical Properties | ||
Compressive Strength | N/mm2 | ≥ 14 |
Bending Strength | N/mm2 | ≥5 |
Hardness | N/mm2 | ≥ 16 |
Packaging & Shelf Life | ||
Shelf Life | month | 3 |
Packaging Available | kg | 25 & 40 |
Reference standards | ||
ASTM C59M-15, ASTM C471M-13 &ASTM C472-15 |
Watani CAST is high purity and hardness plaster designed for the production of casting mold used in sanitary ware and tableware industry.
Specification | Unit | Value |
---|---|---|
Setting Parameters | ||
Vicat Ring Diameter | Cm | 24 - 18 |
Initial Setting Time | Min | 15 |
Final Setting Time | Min | 35 |
Water to plaster Ratio | ||
P/W | P:W | 1.5:1 |
W/P | % | 67% |
Physical and chemical properties | ||
Purity | % | ≥95 |
Residue on 63 µm sieve | % | ≤4 |
Fineness | % | ≥ 96 |
Whiteness | % | ≥92 |
Surface Water | % | ≤ 0.04 |
Crystal Water | % | 5.39-6.39 |
Bulk Density | gm/cm3 | ≤ 0.7 |
Water Absorption | % | ≥44 |
Mechanical Properties | ||
Compressive Strength | N/mm2 | ≥ 14 |
Flexural or Bending Strength | N/mm2 | ≥5 |
Hardness | N/mm2 | ≥ 16 |
Mechanical Resistance (Dry) | Kg/cm2 | ≥ 45 |
Packaging & Shelf Life | ||
Shelf Life | month | 3 |
Packaging Available | kg | 25 & 40 |
Reference standards | ||
ASTM C59M-15, ASTM C471M-13 & ASTM C472-15 |